| Lawn Maintenance (12-Month Plan) | Price Per Cut |
|---|---|
| 0.25 Acre | $65 Minimum |
| 0.5 Acre | $75 - $90 |
| 0.75 Acre | $90 - $110 |
| 1 Acre | $105 - $130+ |
| One-Time Services | Price Per Cut |
|---|---|
| 0.25 Acre | $75 Minimum |
| 0.5 Acre | $85 - $100 |
| 0.75 Acre | $100 - $120 |
| 1 Acre | $115 - $140+ |
| Additional Services | Price |
|---|---|
| Shrub Trimming (One-Time) | $135 Minimum |
| Bed Clean Out | $250 Minimum |
We service properties on a 34-visit annual schedule. Example: $65 per visit × 34 visits = $2,210 per year. This is evenly distributed over a 12-month billing cycle: $184.16 per month.
★★★★★
"Joey is very professional. He is easy to contact, and keeps my lawn and palm trees looking great. He was also knowledgeable about my irrigation system and adjusted it for me. Would definitely recommend if you need someone trustworthy and want a beautiful lawn!"
- Kyla Peterson
© 2020 Third Generation Landscaping, LLC. All Rights Reserved. Website by My Discount Websites